Details
THE MANY FACES OF JOY
Rider and bike working in perfect synergy, you are breathing hard and your heart is pumping but you are in control and having fun. This isn’t about riding faster, it isn’t even about riding further, this is just about having more fun each and every time you ride.
XS | S | M | L | XL | |
---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 460 | 485 | 515 | 545 | 575 |
2 - TOP TUBE (EFF) | 507 | 530 | 547 | 571 | 589 |
3 - HEAD TUBE | 97 | 122 | 146 | 172 | 196 |
4 - CHAINSTAY | 420 | 420 | 420 | 420 | 420 |
5 - BB HEIGHT | 267 | 267 | 267 | 267 | 267 |
6 - BB DROP | 74 | 74 | 74 | 74 | 74 |
7 - WHEELBASE | 988 | 1002 | 1017 | 1036 | 1050 |
8 - HEAD ANGLE | 71 | 71.5 | 72 | 72 | 72.5 |
9 - SEAT ANGLE | 75 | 74.5 | 74.5 | 74 | 74 |
10 - STANDOVER | 731.07 | 749.5 | 773.83 | 798.36 | 817.55 |
11 - REACH | 366 | 377 | 388 | 399 | 410 |
12 - STACK | 525 | 550 | 575 | 600 | 625 |
13 - FORK LENGTH | 400 | 400 | 400 | 400 | 400 |
14 - RAKE | 50 | 50 | 50 | 50 | 50 |
15 - WHEEL SIZE | 682 | 682 | 682 | 682 | 682 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
X-SMALL | 150-160 | 59.1"-63.0" |
SMALL | 160-170 | 63.0"-66.9" |
MEDIUM | 170-180 | 66.9"-70.9" |
LARGE | 180-190 | 70.9"-74.8" |
X-LARGE | 190-200 | 74.8"-78.7" |
Specs
Frame | Orbea Gain Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, safety screw, 135x9 QR, Flat Mount disc mount, 700x40 maximun tyre, 1" 1/2 semiintegrated head set, 41x86,5 Pressfit botton bracket. |
---|---|
Fork | Gain Hydro carbon fork, full carbon, 1-1/8" - 1.5" tappered head tube compatible, 700x40 maximun tyre, flat mount disc mount, Thru axle 12x100mm |
Wheels | Alloy, Tubeless, 700c, 21c |
Tires | Pirelli P7™ Sport 700x32c |
Crankset | Shimano 105 R7100 34x50t |
Shifters | Shimano Di2 R7170 |
Front Derailleur | Shimano 105 Di2 R7150 |
Rear Derailleur | Shimano 105 Di2 R7150 |
Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
Chain | Shimano M7100 |
Brakes | Shimano R7170 Hydraulic Disc |
Handlebars | OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
Tape/Grips | Orbea Eva |
Stem | OC Road Performance RP21, -6º |
Headset | Acros Alloy 1-1/2" Internal Cable Routing |
Seatpost | Alloy, 27.2mm, Setback 0, for integrated light |
Saddle | Fizik Aliante R5 |
Accessories & Extras | Front position light, on display holder, COB Led, On/Off, 60 Lumen, ECE50, Lezyne FENDER STVZO seatpost mounting 11 lumens |
Motor | Mahle motor hub X35 Plus 20mph |
Battery | Mahle 36V/6.9A 248Wh ANT+ |
Controller/Display | Mahle Pulsar One monochrome ANT+ LEV |
Charger | Mahle X35 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Silver - Black / Medium / 29-inch | 8434446624995 | R61452D3 | 210000000614 |