Details
The Trail Shredder's eMTB. Rise LT offers 160mm / 150mm of plush travel with a progressive trail geometry.
THE BEST JUST GOT BETTER
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
Better handling, more power and increased stamina. Our updated Rider Synergy means more control than ever before, giving an unbeatable trail experience no matter where you ride.

S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low | |
---|---|---|---|---|---|---|---|---|
Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
Top Tube (Eff) | 569 | 571 | 596 | 597 | 624 | 625 | 653 | 654 |
Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB Height | - | - | - | - | - | - | - | - |
BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
Wheelbase | 1201 | 1201 | 1228 | 1229 | 1257 | 1259 | 1287 | 1288 |
Head Angle | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° |
Seat Angle | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° |
Standover | - | - | - | - | - | - | - | - |
Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
Stack | 614 | 618 | 618 | 623 | 628 | 632 | 637 | 642 |
Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail | - | - | - | - | - | - | - | - |
Small | 59.1"-65.0" |
---|---|
Medium | 63.0"-68.9" |
Large | 66.9"-72.8" |
X-Large | 70.9"-78.0" |
Specs
Frame | Orbea Rise LT Hydro 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 36 Float AWL HD Sport 160 Rail QR15x110 |
Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x55mm |
Wheels | Race Face AR 30c Tubeless Ready |
Tires | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip/Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
Crankset | Shimano Steps EM600 |
Chainrings | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
Shifters | Shimano Deore M6100 I-Spec EV |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano MT420 Hydraulic Disc |
Rotors | Galfer Wave Rotors 203mm front / 180mm rear |
Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
Tape/Grips | OC Lock On |
Stem | OC Mountain Control MC20, 0º |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Saddle | Fizik Terra Ridon X5 145mm |
Accessories & Extras | OC Computer Mount CM-05, Garmin/Sigma |
Motor | Shimano EP600 RS Gen2 MC |
Battery | Orbea Internal 630Wh |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Diamond Black-Splash Olive Green / Large / 29-inch | 8434446785832 | S63407ST | 210000000645 |