Details
Rise shook up the lightweight e-MTB world on its launch with its “more bike, less E” philosophy. Simply the most natural feeling ebike on the market, bringing riders closer to the trail and shattering expectations about how an ebike should ride.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
11 - HEAD TUBE LENGTH | 381 | 419 | 457 | 508 |
22 - CHAINSTAY LENGTH (ACTUAL) | 565 | 592 | 619 | 649 |
33 - BB DROP | 95 | 105 | 120 | 140 |
44 - WHEEL BASE | 445 | 445 | 445 | 445 |
55 - SEAT ANGLE (VIRTUAL) | 336 | 336 | 336336 | 336 |
66 - STANDOVER HEIGHT* | 35/32 | 35/32 | 35/32 | 35/32 |
77 - BB - FRONT WHEEL AXLE | 1180 | 1205 | 1229 | 1255 |
88 - TRAIL | 66º/65,5º | 66º/65,5º | 66º/65,5º | 66º/65,5º |
99 - WIDTH | 77º/76,5º | 77º/76,5º | 77º/76,5º | 77º/76,5º |
1010 - STACK HIGH POSITION | 710 | 736 | 766 | 776 |
1110 - STACK LOW POSITION | 425 | 450 | 474 | 500 |
1211 - REACH | 604 | 613 | 627 | 646 |
1312 - STACK MAX | 547 | 547 | 547 | 547 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 63.0"-68.9" |
Large | 66.9"-72.8" |
X-Large | 70.9"-78.0" |
Specs
Frame | Orbea Rise Hydro 140mm travel 29" Boost 12x148 |
---|---|
Fork | Marzocchi Bomber Z2 140 QR15x110 |
Rear Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm |
Wheels | Alloy, Tubeless, 29", 29c, 32H |
Tires |
Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | Shimano Steps EM600 |
Chainrings | e*thirteen e*spec Direct Mount 32T Boost |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M6100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano MT410 Hydraulic Disc |
Rotors | 180mm Front /180mm Rear |
Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Saddle | Selle Italia Model X FecAlloy Rail 145x248mm |
Pedals | Sold separately |
Motor | Shimano EP600-RS |
Battery | Orbea Internal 540Wh (Optional 250 Wh Range Extender) |
Controller/Display | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Baobab Brown/Cosmic Brown (Matt) / Large | 08434446367076 | N67007V5 | 210000000603 |
Iceberg Grey/Moondust Blue (Gloss) / Medium | 08434446367052 | N67005V6 | 210000000593 |